Simple, transparent pricing
Usage-based rates with volume discounts. No onboarding fees, no contracts.
Monthly Committed Use Discounts
Commit to a greater amount to receive a larger discount.
| Monthly Commit | Numbers | Inbound 1 | Outbound 2 | SMS Out 3 | Per API Action 4 | Rejected Call 5 | Per 1k Pings 6 |
|---|---|---|---|---|---|---|---|
| Pay As You Go | $4.00 | $0.0500 | $0.0450 | $0.0035 | $0.0025 | $0.0250 | $0.1200 |
| $50 | $3.00 | $0.0450 | $0.0400 | $0.0035 | $0.0015 | $0.0200 | $0.0600 |
| $250 | $2.00 | $0.0350 | $0.0300 | $0.0035 | $0.0012 | $0.0200 | $0.0500 |
| $1000 | $1.50 | $0.0300 | $0.0250 | $0.0035 | $0.0009 | $0.0200 | $0.0400 |
| $4000 | $1.00 | $0.0250 | $0.0200 | $0.0035 | $0.0008 | $0.0200 | $0.0200 |
| $8000 | $1.00 | $0.0200 | $0.0150 | $0.0035 | $0.0006 | $0.0200 | $0.0200 |
| Enterprise | Want a custom quote? Contact support@trackdrive.com | ||||||
1 Inbound calls billed in full-minute increments, rounded up.
2 Outbound calls billed at 12/6 (12-second minimum, 6-second increments).
3 All SMS numbers must be registered with CampaignRegistry.com through TrackDrive.
4 Fee charged when the following schedule action types are processed: AWS S3 Upload Add To Schedule Block Lead Choice Data Append Email FTP Upload Infusionsoft Mailchimp Mailgun Manage Zoho CRM Modify Lead Offer Create Opt-Out Lead Restart Schedule Schedule Create Sengrid Wait For Webhook POST
5 Fee for rejected (unroutable) calls. Not incurred if the caller is blocked.
6 Rate per 1,000 unique Ping API requests deduped per traffic source + caller ID per 15 seconds.
A $0.005 surcharge applies per call when more than 20% of call attempts are abandoned (0-second, unanswered) during the last 30 days.
Enterprise
Need a strategic partner, not a transactional vendor? We apply decades of market experience to help you meet your goals.
Call (855) 387-8288